Microanalysis and Imaging - Research and Training Center (CMIRT)
Schmucker Science Center South
West Chester University of Pennsylvania
West Chester, Pennsylvania, 19383
   
  Fee Schedule Last Updated:   6/17/2005
   
Get PDF of Fee Schedule

Suggest 'Right-Click",

 Choose  "Save Link As"

All Costs for Operator Assistance or Training will be calculated by the fractional hour.  
Please base estimates on hourly charges.    
  Training for TEM, ESEM and INCA use will occupy at least 2 hours each.  
   
  Use
Instrument Training - User Certification Level INTERNAL EXTERNAL   Add for Operator (Setup) Per Hour
Student Faculty or External Partner Per Hour External Per Hour Class Per Student Per Hour Class Per Student Hour Student Research Per Hour Research Faculty or Partner Per Hour EXTERNAL Non-Profit Per Hour Beam time External For-Profit Per Hour Beam Time
FEI Quanta 400 ESEM $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
ESEM + Oxford INCA EDS $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $225.00
ESEM/INCA Automation (Off Time) $10.00 $70.00 $300.00 $10.00 $25.00 $10.00 $15.00 $15.00 $40.00 $400.00 *
FEI Tecnai 12T TEM $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Olympus CLSM $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Leica UCT Ultramicrotome $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Burleigh SPM $5.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Tousimis Critical Point Drier $5.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Cressington Sputter Coater $5.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Denton BTT-IV Vacuum Coater $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Philips Diffractometer $10.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Darkroom $20.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 $125.00
Preparative Lab (SSS017) $5.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 N/A
Preparative Lab (SSS017A) $5.00 $70.00 $150.00 $10.00 $25.00 $10.00 $35.00 $35.00 $75.00 N/A
Specimen Preparations by Staff  N/A N/A N/A N/A ea $15 ea $15 ea-$50         2-10-$75       11-20-$100 ea-$75            2-10-$150     11-25-$200 ea-$200          2-10-$200    11-20-$400 N/A
A Partner is an individual or an entity, external to the University (WCUPA), that has a special arrangement in which mutual benefit has been specified     
  and agreed to by the separate parties.   Each relationship with a Partner is detailed in a separate document which  
  has been signed by the parties to the agreement:   the Partner and the Dean of the College of Arts and Sciences of WCUPA.
NOTE:  The cost for setup of ESEM/INCA Automation involves ONLY the time used for setup.  Runs will be performed AFTER normal working hours.
  The cost for Run Time of Automation is the duration of an analysis that is recorded in the data file.